2024 Launch X431 Diagnostic Tool Comparison.xlsx (1.8M)
LAUNCH X431 diagnostic tool has been developed in many versions, such as different hardware, different VCI, different device sizes, etc. This article will compare the parameters of the LAUNCH X431 diagnostic devices currently on the market in 2024. The detailed table is as follows.
NOTE:
✔: Function is supported
-: Function is not supported
◎: With add-on module
Is it inconvenient to view the web page? It is recommended to click to view the xlsx table:
https://www.x431shop.eu/upload/service/24110717310481299212.xlsx
Item | X-431 PAD VII Elite | X-431 PAD V Elite | X-431 PRO5 SmartLink | X-431 PRO3 (PRO3S+ ELITE) | X-431 PRO3 V+ ELITE | X-431 PRO3(PRO3S+ V5.0) | X-431 PRO3(V+ 5.0) | X-431 PRO3 ACE | X-431 PRO3 APEX | X-431 PRO(V 5.0) | X-431PRO( PROS V5.0) | X-431 PRO TT | X-431 PRO DYNO | X-431 PROS ELITE | X-431 PRO ELITE | X-431 PRO STAR | CRP 919E BT | CRP 919X BT | X-431 PRO3S+ SmartLink HD | X-431 V+ SmartLink HD | X-431 PRO(IMMO ELITE) | X-431 PRO(IMMO PLUS) | |
VCI | SmartLink C | SmartLink C | SmartLink C | SmartLink C | SmartLink C | DBSCar VII | DBSCar VII | DBSCar VII | DBSCar VII | DBSCar VII | DBSCar VII | DBSCar VII | DBSCar VII | - | - | - | DBSCar VII | DBSCar VII | SmartLink C | SmartLink C | DBSCar VII | DBSCar VII | |
Parameter | CPU | 2.0GHz Octa-core | 2.0GHz Octa-core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core | 2.0GHz Quad Core |
Operating System | Android 9.0 | Android 7.1 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | |
RAM | 8GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | |
ROM | 256GB | 64GB(update to 128GB) | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | |
Screen | 13.3 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 8 inch | 7 inch | 7 inch | 10.1 inch | 10.1 inch | 8 inch | 8 inch | |
Resolution | 1920x1080 | 1920x1200 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1024x600 | 1024x600 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | |
Front camera | 8 megapixels | 8 megapixels | - | - | - | - | 500万像素 | - | - | 500万像素 | - | - | - | - | - | - | - | - | - | - | - | - | |
Rear camera | 13 megapixels | 13 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | 8 megapixels | |
Operating temperature | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | |
Communication | Wi-Fi/Bluetooth /USB | Wi-Fi/Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | USB | USB | USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | Bluetooth /USB | |
Size | 365x295x73(mm) | 320x211x46(mm) | 274x190.5x39.5(mm) | 274*190.5*40.5(mm) | 274*190.5*40.5(mm) | 273.6x190x39(mm) | 280.5x218.5x35(23)(mm) | 274x190.5x39.5(mm) | 274x190.5x39.5(mm) | 235x186.5x35(23)(mm) | 228x160x37.4(mm) | 234x166x39.5(mm) | 234x166x39.5(mm) | 256x172x40.6(mm) | 256x172x40.6(mm) | 256x172x40.6(mm) | 213.8x151x39.5(mm) | 213.8x151x39.5(mm) | 274*190.5*40.5(mm) | 274*190.5*40.5(mm) | 234x166x39.5(mm) | 234x166x39.5(mm) | |
Battery | 71.1Wh(7.6V,9360mAH) | 9360mAh(147.98g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 6000mAh, 3.7V | 6000mAh, 3.7V | 6000mAh, 3.7V | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | |
Function | Full system diagnosis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔(Commercial Vehicles) | ✔ | ✔ |
Auto VIN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Special Functions | 40 | 40 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 32 | 32 | 32 | 28 | 28 | 16 | 6 | 39 | 39 | |
Active Test | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Guided Function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | |
ECU Coding | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | ✔ | |
ECU Programming | ✔ | ✔ | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Repair Data | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Remote Diagnosis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
J2534 | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | - | - | |
D-PDU/RP1210 | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | - | - | |
DoIP | ✔ | ✔ | ✔ | ✔ | ✔ | ◎(Need to buy DoIP adapter) | ◎(Need to buy DoIP adapter) | ◎(Need to buy DoIP adapter) | ◎(Need to buy DoIP adapter) | ◎(Need to buy DoIP adapter) | ◎(Need to buy DoIP adapter) | ◎(Need to buy DoIP adapter) | ◎(Need to buy DoIP adapter) | ✔ | ✔ | ✔ | ◎(Need to buy DoIP adapter) | ◎(Need to buy DoIP adapter) | ✔ | ✔ | ◎(Need to buy DoIP adapter) | ◎(Need to buy DoIP adapter) | |
CAN FD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Topology | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - | - | - | - | ✔ | - | - | - | |
OBDIII PIN Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Testing plan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
ADAS Calibration (Buy ADAS equipment) |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | ◎ | ◎ | - | - | |
TPMS (Buy TPMS module seperately) |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
Immobilizer (Buy X-prog3 module separately) |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | ✔ | ✔ | |
Key Programmer (Buy Launch X431 key programmer separately) |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | ◎ | ◎ | |
Oscilloscope (Purchase Module separately) |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | ◎ | ◎ | ◎ | ◎ | |
Sensorbox (Purchase Module separately) |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | ◎ | ◎ | ◎ | ◎ | |
Videoscope (Purchase Module separately) |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
Battery Test (Buy battery tester separately) |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
Multimeter (Purchase Module separately) |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | ◎ | ◎ | |
Insulation Resistance Tester (Purchase Module separately) |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | ◎ | ◎ | |
EV current clamp (Purchase Module separately) |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | - | - | ◎ | ◎ | |
European Professional Software License includes: •X-431 passenger car software 1 year •CarSET PRO 1 year • SGW pack o Mercedes 1 year o Renault & Dacia 20 connections o FCA & Maserati 1 year (Need to pay to buy) |
◎ | ◎ | ◎ | ◎ | ◎ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCA SGW (Purchase license separately) |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ◎ | ◎ | - | - | ✔ | ✔ |
In order to avoid user confusion, a simple conclusion can also be made here.
Functionally speaking (only in terms of function, there may be some hardware differences):
PRO3 APEX = PRO3 ACE = PRO3S+ V5.0 = PRO3(V+ V5.0) = X431 V
PROS ELITE = PRO ELITE
PRO5 can only do online programming for Mercedes-Benz and BMW, while PAD V and PAD VII can do online programming for other brands including Mercedes-Benz and BMW.
For tech support and best price Pls contact us:
WhatsApp: +86 15980495251
Email: Sales@x431shop.eu