What’s the difference between Launch Creader CRP909 and CRP919 series obdii diagnostic scan tools?
Let’s break down the differences in more detail.
Table 1:
Launch CRP909E vs. CRP909X vs. CRP919E vs CRP919X scanner
Item | Launch CRP909E | Launch CRP909X | Launch CRP919E | Launch CRP919X |
Opration System | Andorid 7.1 | Andorid 7.1 | Andorid 10.0 | Andorid 10 |
Screen size | 7.0-inch | 7.0-inch | 7.0-inch | 7.0-inch |
Memory | 2GB & 16GB
|
2GB & 16GB
|
3GB RAM & 32GB | 3GB RAM & 32GB |
Battery capacity | 6000mAh
|
6000mAh | 6100mAh | 6100mAh |
Vehicles Supported | 80+ Brands | 80+ Brands | 100+ brands | 100+ brands |
Full System Diagnosis | Yes | Yes | Yes | Yes |
Auto VIN Scan | Yes | Yes | Yes | Yes |
Bi-directional control (Active Test) | Yes | Yes | ||
Service functions | 28 | 28 | 31+ | 31+ |
DPF regen | Yes | Yes | Yes | Yes |
Key programming | Yes | Yes | Yes | Yes |
Battery registration | Yes | Yes | Yes | Yes |
ABS bleeding | Yes | Yes | Yes | Yes |
Injector coding | Yes | Yes | Yes | Yes |
ECU Coding | Yes | |||
VEHICLE COVERAGE | Cars/Light trucks
|
Cars/Light trucks
|
Cars/Light trucks
|
Cars/Light trucks
|
FCA Autoauth | Yes | |||
CANFD & DoIP | Yes | Yes | ||
Battery tester | Yes with BST360 | Yes with BST360 | ||
Language | 9 languages
English, French, Spanish, Russian, Japanese, Korean, German, Italian, Portuguese |
8 different Languages – English, French, German, Spanish, Portuguese, Russian, Japanese, Italian | 11 Languages English, Spanish, French, German, Russian, Italian, Portuguese, Japanese, Korean, Polish and Traditional Chinese. | 9 languages
English, French, German, Spanish, Portuguese, Russian, Japanese, Italian, Poland |
Update | 1 Year Free Update | 1 Year Free Update | 2 Years free update | 2 Years free update |
In sum:
Item | Autel MK808/MK808S | Launch CRP919X |
Screen size | 7 inch | 7 inch |
Operating system | Android 11 | Andorid 10 |
Battery | 5000 mAh | 6000mAh |
Memory | 4G RAM and 64G ROM | 3G RAM and 32G ROM |
Operation way | A ndorid 4.4.4 | Andorid 10 |
Full system diagnostic | Touch screen | Touch screen and buttons |
Bi-directional control (Active Test) | Yes | Yes |
ECU Coding | Yes | Yes |
AutoAuth for FCA SGW
|
Yes | Yes |
Special Service Functions | 36 | 31 |
CAN FD protocol | Yes | |
DoIP protocol | Yes | |
Battery test | Yes with BST-360 | |
Graph Merge | 3 in 1 | 4 in 1 |
Videoscope | Yes with MV105 MV108 | |
Price | $369 | $379 |
English, Traditional Chinese, Simplified Chinese, French, German, Spanish, Portuguese, Dutch, Polish, Swedish, Korean, Japanese, Russian, and Italian. | English, French, German, Spanish, Portuguese, Russian, Japanese, Italian, Poland | |
Update | 1 Year free update, 80USD/year later | 2 Years free update |