LAUNCH X431 PRO5 Smartbox 3.0 vs. LAUNCH X431 PRO5 SmartLink 2.0, what are the differences?
Refer to the following table:
Item | Model | LAUNCH X431 PRO5 + Smartbox 3.0 | LAUNCH X431 PRO5 + SmartLink C 2.0 |
Image | |||
Hardware Configurations | CPU | 8-Core Processor, 1.8 GHz | 8-Core Processor, 1.8 GHz |
ROM | 64G | 64G | |
RAM | 4G | 4G | |
battery capacity | 7000 mAh / 3.8V | 7000 mAh / 3.8V | |
Android version | Andorid 9.0 | Andorid 9.0 | |
Screen Size | 10.1-Inch | 10.1-Inch | |
Screen resolution | 1920*1200 | 1920*1200 | |
Wi-FI | 2.4GHz /5GHz | 2.4GHz /5GHz | |
Camera | Rear 8.0MP, Front 5.0MP | Rear 8.0MP, Front 5.0MP | |
Remote Communication | Local Diagnosis: WiFi/BT/USB | Local Diagnosis: WiFi/BT/USB SmartLink Remote Diagnosis: WiFi/Ethernet |
|
VCI | Smartbox 3.0 | SmartLink 2.0 | |
Main Features | Basix Functions (Read & Clear the codes and data stream) |
√ | √ |
Service Function | 31 | 31 | |
Full System Diagnosis | √ | √ | |
Active test | √ | √ | |
Auto VIN | √ | √ | |
SCAN VIN/License | √ | √ | |
Remote Desk | × | √ | |
Diagnostic Topology Display | √ | √ | |
Online Programming | Benz | √ | √ |
BMW | √ | √ | |
VW, Audi, Skoda, SEAT | × | × | |
Porsche | × | × | |
Land Rover | × | × | |
Jaguar | × | × | |
Renault | × | × | |
Nissan | × | × | |
Subaru | × | × | |
Infiniti | × | × | |
Hyundai | × | × | |
Kia | × | × | |
Online Parameterization | VW | × | × |
Audi | × | × | |
Online Coding | BENZ (SCN) |
√ | √ |
BMW | √ | √ | |
VW, Audi, Skoda, SEAT | √ | √ | |
Porsche | √ | √ | |
Renault | × | × | |
Online FFS Activation | VW, Audi | √ | √ |
Online Calibration & Matching | VW, Audi | √ | √ |
Guided Function | VW, Audi, Skoda | √ | √ |
Offline Programming | Ford | √ | √ |
Mazda | √ | √ | |
Vauxhall | √ | √ | |
Opel | √ | √ | |
Flash Hidden Function | Benz | √ | √ |
BMW | √ | √ | |
VW, Audi, Skoda, SEAT | √ | √ | |
Porsche | √ | √ | |
Jeep | √ | √ | |
Dodge | √ | √ | |
Chrysler | √ | √ | |
Toyota | √ | √ | |
Honda | √ | √ | |
Repair Data | Benz | × | × |
BMW | × | × | |
VW, Audi | × | × | |
Porsche (11-) | × | × | |
Add-on Tools | Diesel Vehicle Diagnosis(HD) | √ | √ |
ADAS License | √ | √ | |
TPMS(TSGUN) | √ | √ | |
X-PROG 3 | √ | √ | |
Battery Tester | √ | √ | |
Oscilloscope | × | × | |
Endoscope | √ | √ | |
Protocol Supported | Diagnostic Protocols: D-PDU/J2534/RP1210 |
√ | √ |
Bus Protocols: DoIP/CAN FD |
√ | √ | |
Subscription Fee | Tesla License | √ (Optional) | √ (Optional) |
FCA Secure Gateway | √ | √ | |
Upgarde | 2 Years Free Update | 2 Years Free Update | |
Languages | Software Languages | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech | English, Italian, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Romanian, Serbian, Finnish, Swedish, Czech |
User Manual Language | English | English |
LAUNCH X431 PRO5 Smartbox 3.0 and LAUNCH X431 PRO5 SmartLink 2.0 both support BMW/Benz online programming and J2534 OEM programming. The one difference is: LAUNCH X431 PRO5 SmartLink 2.0 supports dual diagnosis mode: local diagnosis and super remote diagnosis.