PRO Series | X431 PRO5 (SmartLink) | X431 PRO3 V+ ELITE |
Image | ![]() |
![]() |
VCI | SmartLink C | SmartLink C |
CPU | 2.0GHz 4-core | 2.0GHz 4-core |
OS | Android 10.0 | Android 10.0 |
ROM | 4GB | 4GB |
Memory | 64GB | 64GB |
Screen | 10.1-inch | 10.1-inch |
Resolution | 1280x800 | 1280x800 |
Front Camera | - | - |
Rear Camera | 800 megapixels | 800 megapixels |
Temperature | 0~50℃ | 0~50℃ |
Connection | Bluetooth/USB | Bluetooth/USB |
Size | 274x190.5x39.5(mm) | 274*190.5*40.5(mm) |
Battery | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) |
Full-system Diagnosis | ● | ● |
AUTO VIN | ● | ● |
Special Function | 37 | 37 |
Active Test | ● | ● |
Guidance Function | ● | ● |
ECU Coding | ● | ● |
ECU Programming | BMW/ Mercedes | - |
TSB | ● | ● |
Remote Diagnosis | ● | ● |
J2534 | ● | ● |
D-PDU/RP1210 | ● | ● |
DoIP | ● | ● |
CAN FD | ● | ● |
Topology | ● | ● |
PIN Detection | ● | ● |
Test Plan | ● | ● |
Software Mall | ● | ● |
ADAS Calibration (ADAS Calibration Tools Required) | ◎ | ◎ |
TPMS (TSGUN/i-TPMS Required) | ◎ | ◎ |
IMMO Programming (IMMO Programmer Required) | ◎ | ◎ |
Key Programming (Key Programmer Required) | ◎ | ◎ |
Oscilloscope (S2-2/O2-2 Required) | ◎ | ◎ |
Sensor (Sensor Required) | ◎ | ◎ |
Endoscope (Endoscope Required) | ◎ | ◎ |
Battery Test (BST360 Required) | ◎ | ◎ |
Multimeter (Multimeter Required) | ◎ | ◎ |
Measure Insulation Resistance (Insulation Tester Required) | ◎ | ◎ |
Measure AC/DC Current (AC/DC Current Clamp Required) | ◎ | ◎ |
European Professional Software License includes: ·X-431 passenger car software 1 year ·CarSET PRO 1 year · SGW pack o Mercedes 1 year o Renault & Dacia 20 connections o FCA & Maserati 1 year (Extra Purchase) |
◎ | ◎ |
FCA SGW (Extra Purchase) | ● | ● |