ITEMS | X431 Pros mini | X431 Pros V | X431 V+ | X431 Pro5 | X431 PAD III | X431 PAD VII | Note | |
Hardware Configurations | CPU | 4-Core 1.3GHz | 4-Core 2.0GHz | 8-Core 1.8GHz | 8-Core 1.8GHz | 8-Core 2.0GHz | 8-Core 2.0GHz | |
RAM | 2G | 3G | 3G | 4G | 2G | 8G | ||
ROM | 32G | 32G | 32G | 64G | 64G | 256G | ||
battery capacity | 4680mAh/3.8V | 5000mAh/3.8V | 7000mAh/3.8V | 7000mAh/3.8v | 15000mAh/3.7V | 71440mWh/7.6V | ||
Android version | Android 7.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 5.1.1 | Android 9.0 | ||
Screen size | 7 inch | 8 inch | 10.1 inch | 10.1inch | 10.1inch | 13.3inch | ||
Screen resolution | 1024x600 | 1280x800 | 1920x1200 | 1920x1200 | 1920x1200 | 1920x1080 | ||
Wi-Fi | 2.4 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 GHz | 2.4 & 5 GHz | ||
camera | Rear 5.0 MP |
Rear 5.0 MP/ Front 2.0 MP | Rear 8.0 MP/ Front 5.0 MP | Rear 8.0 MP/ Front 5.0 MP | Rear 8.0 MP/ Front 2.0 MP | Rear 13.0 MP/ Front 8.0 MP | ||
Weight | 0.64kg(1.41lb) | |||||||
Communication | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | VCI/Bluetooth | ||
Main Features | Basic Functions (Read & Clear the codes and data stream) |
√ | √ | √ | √ | √ | √ | |
Service Functions | 12 | 16 | 21 | 21 | 22 | 33 | ||
Full-System Diagnostic | √ | √ | √ | √ | √ | √ | ||
Active Test | √ | √ | √ | √ | √ | √ | ||
Auto VIN | √ | √ | √ | √ | √ | √ | ||
SCAN VIN/License | √ | √ | √ | √ | √ | √ | Camera recognizes VIN or license plate | |
Remote Desk | √ | √ | √ | √ | √ | √ | ||
Diagnostic Topology Display | X | X | X | √ | √ | √ | ||
Online Programming | Benz | X | X | X | √ | √ | √ | |
BMW | X | X | X | √ | √ | √ | ||
VW, Audi, Skoda, SEAT | X | X | X | X | √ | √ | ||
Porsche | X | X | X | X | √ | √ | ||
Land Rover | X | X | X | X | √ | √ | ||
Jaguar | X | X | X | X | √ | √ | ||
Renault | X | X | X | X | √ | √ | ||
Nissan | X | X | X | X | √ | √ | ||
Subaru | X | X | X | X | √ | √ | ||
Infiniti | X | X | X | X | √ | √ | ||
Hyundai | X | X | X | X | √ | √ | ||
Kia | X | X | X | X | √ | √ | ||
Online Parameterization |
VW | X | X | X | X | √ | √ | |
Audi | X | X | X | X | √ | √ | ||
Online Coding | Benz (SCN) |
X | X | X | √ | √ | √ | |
BMW | √ | √ | √ | √ | √ | √ | ||
VW, Audi, Skoda, SEAT | √ | √ | √ | √ | √ | √ | ||
Porsche | √ | √ | √ | √ | √ | √ | ||
Renault | X | X | X | X | √ | √ | ||
Online FFS Activation | VW, Audi | X | X | X | √ | √ | √ | Radar module replacement and clear the fault code B203200-identification function not activated |
Online Calibration & Matching | VW, Audi | X | X | X | √ | √ | √ | Online coding & matching is for airbag module, which can only be coded once |
Guided Function |
VW, Audi, Skoda | X | Need to purchase seperately | √ | √ | √ | √ | |
Offline Programming |
Ford | √ | √ | √ | √ | √ | √ | |
Mazda | √ | √ | √ | √ | √ | √ | ||
Vauxhall | √ | √ | √ | √ | √ | √ | ||
Opel | √ | √ | √ | √ | √ | √ | ||
Flash Hidden Function | Benz | √ | √ | √ | √ | √ | √ | |
BMW | √ | √ | √ | √ | √ | √ | ||
VW, Audi, Skoda, SEAT | √ | √ | √ | √ | √ | √ | ||
Porsche | √ | √ | √ | √ | √ | √ | ||
Jeep | √ | √ | √ | √ | √ | √ | ||
Dodge | √ | √ | √ | √ | √ | √ | ||
Chrysler | √ | √ | √ | √ | √ | √ | ||
Toyota | √ | √ | √ | √ | √ | √ | ||
Honda | √ | √ | √ | √ | √ | √ | ||
Repair Data | Benz | X | X | X | X | X | √ | The fault code guidance provides you the components location, pin diagram, special functions, active test and date stream (current value & standard value) based on the stored fault codes. |
BMW | X | X | X | X | X | √ | ||
VW, Audi | X | X | X | X | X | √ | ||
Porsche(11-) | X | X | X | X | X | √ | ||
Add-on Tools | Diesel vehicle diagnosis(HD) | X | X | √ (Purchase HD III module ) | √ (Purchase HD kit and license) | √ (Purchase HD kit and license) | √ (Purchase HD kit and license) | HD software, OBD special adapters are optional accessories |
ADAS | √ | √ | √ | √ | √ | √ | ||
TPMS(TSGUN) | X | X | X | X | √ | √ | ||
X-PROG 3 | X | √ | √ | √ | √ | √ | No need to bind or activate, the software has built-in version update. The X-PROG3 is required. | |
battery Tester | √ | √ | √ | √ | √ | √ | ||
oscilloscope | X | X | X | X | X | √ | ||
endoscope | X | √ | √ | √ | √ | √ | ||
Protocols Supported |
Diagnostic Protocols: D-PDU/J2534/RP1210 |
X | X | X | √ | X | √ | |
Bus Protocols: DoIP/CAN FD |
X | X | X | √ | X | √ | ||
Subscription Fee | Tesla | √ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
Activation Fee $599 |
FCA Secure Gateway | Purchase license in Mall Purchase subscription from Autoauth |
√ | √ | √ | √ | √ | Third-Party Platform | |
Upgrade Fee (End User) | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 1 Years Free Update | 2 Years Free Update | ||
Languages | Software Languages | 24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages Simplified Chinese, Traditional Chinese, English, Japanese, Korean, French,Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch,Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish,Serbian |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
|
User Manual Languages | English | English | English | English | English | English |
Parameters |
SmartLink C |
SmartLink B |
Display Screen |
3.97-Inch single-touch screen, 320*480 |
3.97-Inch single-touch screen, 320*480 |
Working Voltage |
DC 9V ~ 36V |
DC 9V ~ 36V |
Remote Communication |
Ethernet/WIFI |
Ethernet |
Wi-Fi |
5G WIFI |
- |
USB |
Type B USB 2.0 |
Type B USB 2.0 |
Storage |
8GB |
8GB |
Memory |
256M |
256M |
Power Consumption |
< 6W |
< 6W |
Working Temperature |
-10℃ ~ 50℃ |
-10℃ ~ 50℃ |
Storage Temperature |
-20℃ ~ 60℃ |
-20℃ ~ 60℃ |
Storage Humidity |
10%~90% |
10%~90% |
Dimension (length*width*height) |
204mm x 110mm x 45mm |
204mm x 110mm x 45mm |